BG-11123

ʻO ka hōʻailona mua o INX TFT LCD

ʻO DISEN ka papa inoa TFT LCD ma mua o INX
Nui Brand Hoʻohālike ʻŌlelo hou 'Olinolino (Nits) Ka Mahana Hana MTBF (Hrs) wehewehe Ka nui/ Pahu ʻŌlelo
4 INX LQ035NC111 320x240 300 -20~70 10000 TN LCD / LED, 8bits/TTL 260  
6 INX G057VCE-TH1 640x480 450 -30~85 50000 AAS LCD / LED, 6 bits/TTL 60  
7 INX G070ACE-L01 800x480 500 -30~85 50000 AAS LCD W / LED, 6/8bits/LVDS 38  
7 INX G070ACE-LH1 800x480 1000 -30~85 50000 AAS LCD / LED, 6/8bits/LVDS 38  
7 INX G070ACE-LH2 800x480 500 -30~85 50000 AAS LCD / LED, 6/8bits/LVDS 38  
7 INX G070ACE-LH3 800x480 500 -30~85 50000 AAS LCD / LED, 6/8bits/LVDS 34  
10 INX G101ICE-LH1 1280x800 500 -30~80 30000 AAS LCD / LED, 6/8bits/LVDS 28  
10 INX G101ICE-LM1 1280x800 350 -10~60 12000 AAS LCD / LED, 6/8bits/LVDS 28  
10 INX G104ACJ-L01 960x1280 900 -40~85 50000 AAS LCD / LED, 6/8bits/LVDS 18  
10 INX G104ACJ-PH1 960x1280   -40~85   AAS OPEN CELL,8 bits/LVDS 56 KELE WEHE
10 INX G104ACE-LH1 800x600 400 -30~85 50000 AAS LCD / LED, 6/8bits/LVDS 16  
10 INX G104XCE-L01 1024x768 500 -30~85 50000 AAS LCD / LED, 6/8bits/LVDS 24  
10 INX G104XCE-LH1 1024x768 1000 -30~85 50000 AAS LCD / LED, 6/8bits/LVDS 24  
10 INX G104XCE-LM1 1024x768 350 -20~70 50000 AAS LCD / LED, 6/8bits/LVDS 24  
12 INX G121ACE-LH1 800x600 450 -30~85 50000 AAS LCD / LED, 6/8bits/LVDS 18  
12 INX G121ACE-LH2 800x600 600 -30~80 50000 AAS LCD / LED, 6/8bits/LVDS 18  
12 INX G121ACE-PH1 800x600   -30~85   AAS OPEN CELL, 6/8bits/LVDS 23 KELE WEHE
12 INX G121ICE-L01 1280x800 600 -30~80 50000 AAS LCD / LED, 6/8bits/LVDS 20  
12 INX G121ICE-L02 1280x800 400 -20~70 50000 MVA LCD W / LED, 6/8 bits/LVDS 20  
12 INX G121ICE-LH1 1280x800 1000 -30~80 50000 AAS LCD / LED, 6/8bits/LVDS 18  
12 INX G121ICE-LH2 1280x800 600 -30~80 50000 AAS LCD / LED, 6/8bits/LVDS 18  
12 INX G121ICE-LM2 1280x800 400 -20~70 30000 AAS LCD / LED, 6/8bits/LVDS 18  
12 INX G121ICE-P01 1280x800   -30~80   AAS OPEN CELL, 6/8bits/LVDS 56 KELE WEHE
12 INX G121ICE-PM1 1280x800   -20~70   AAS OPEN CELL, 6/8bits/LVDS 27 KELE WEHE
12 INX G121XCE-L01 1024x768 600 -30~85 50000 AAS LCD / LED, 6/8bits/LVDS 18  
12 INX G121XCE-L02 1024x768 500 -30~70 30000 AAS LCD W / LED, 6/8bits/LVDS 18  
12 INX G121XCE-LM1 1024x768 1000 -30~75 50000 AAS LCD / LED, 6/8bits/LVDS 18  
12 INX G121XCE-P01 1024x768   -30~85   AAS OPEN CELL, 6/8bits 24 KELE WEHE
12 INX G121XCE-PM1 1024x768   -30~70   AAS OPEN CELL, 6/8bits/LVDS 23 KELE WEHE
15 INX G150XNE-L01 1024x768 500 -30~80 70000 VA LCD / LED, 6/8bits/LVDS 16  
15 INX G150XNE-L02 1024x768 350 -30~70 70000 VA LCD / LED, 6/8bits/LVDS 16  
15 INX G154ICE-LH1 1280x800 450 -30~80 50000 AAS LCD / LED 6/8bits/LVDS 13  
16 INX G156HCE-E01 1920x1080 450 0~60 50000 AAS LCD W / LED, 8bits/EDP 18  
16 INX G156HCE-L01 1920x1080 450 -30~85 50000 AAS LCD W / LED, 8bits/LVDS 18  
16 INX G156HCE-P01 1920x1080   -30~85   AAS OPEN CELL,6 bits+FRC /LVDS 10 KELE WEHE
17 INX G170ECE-LE1 1280x1024 250 0~60 50000 MVA LCD W / LED, 8bits/LVDS 11  
20 INX G200HJJ-L01 1920x1080 450 0~50 50000 VA LCD / LED, 6/8bits/LVDS 15  
22 INX G215HCJ-L01 1920x1080 400 0~60 50000 AAS LCD W / LED, 8bits/LVDS 10  
22 INX G215HCJ-L02 1920x1080 350 0~60 50000 AAS LCD W / LED, 8bits/LVDS 10  
22 INX G215HCJ-LH1 1920x1080 1400 -30~80 50000 AAS LCD W / LED, 8bits/LVDS 8  
24 INX G238HCJ-L01 1920x1080 350 0~50 50000 AAS LCD W / WLED, 8bits/LVDS 12  
24 INX G238HCJ-L02 1920x1080 450 0~60 50000 AAS LCD / LED, 8bits/LVDS 12  
24 INX G238HCJ-LH1 1920x1080 1000 -30~80 50000 AAS LCD / LED, 6/8bits/LVDS 10